<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania</title>
	<atom:link href="http://pennsylvaniasweb.com/Pennsylvania_Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennsylvaniasweb.com/Pennsylvania_Blog</link>
	<description>Blog about Pennsylvania Stuff</description>
	<lastBuildDate>Fri, 18 May 2012 02:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pennsylvania Doctors Worry Over Fracking &#039;Gag Rule&#039;</title>
		<link>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-doctors-worry-over-fracking-gag-rule/</link>
		<comments>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-doctors-worry-over-fracking-gag-rule/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:16:38 +0000</pubDate>
		<dc:creator>RSS Feed</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[chemicals-used]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[grants-doctors]]></category>
		<category><![CDATA[natural-gas]]></category>
		<category><![CDATA[need-the-information]]></category>
		<category><![CDATA[new-law]]></category>
		<category><![CDATA[not-even]]></category>
		<category><![CDATA[other-doctors]]></category>
		<category><![CDATA[the-law]]></category>
		<category><![CDATA[treat-patients]]></category>

		<guid isPermaLink="false">http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-doctors-worry-over-fracking-gag-rule/</guid>
		<description><![CDATA[A new law grants doctors access to information about trade-secret chemicals used in natural gas drilling. ]]></description>
			<content:encoded><![CDATA[<p>A new law grants doctors access to information about trade-secret chemicals used in natural gas drilling. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjamdk7VPunMAlGX_wgt./SIG=13t51f1mh/EXP=1337328669/**http://www.npr.org/2012/05/17/152268501/pennsylvania-doctors-worry-over-fracking-gag-rule?ft=1&#038;f=1007" title="Pennsylvania Doctors Worry Over Fracking &#39;Gag Rule&#39;">Pennsylvania Doctors Worry Over Fracking &#39;Gag Rule&#39;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-doctors-worry-over-fracking-gag-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania&#039;s Employment Situation for April 2012</title>
		<link>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvanias-employment-situation-for-april-2012/</link>
		<comments>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvanias-employment-situation-for-april-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:02:11 +0000</pubDate>
		<dc:creator>RSS Feed</dc:creator>
				<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[been-below]]></category>
		<category><![CDATA[down-one-tenth]]></category>
		<category><![CDATA[percentage-point]]></category>

		<guid isPermaLink="false">http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvanias-employment-situation-for-april-2012/</guid>
		<description><![CDATA[HARRISBURG, Pa., May 17, 2012 /PRNewswire-USNewswire/ -- Pennsylvania&#39;s seasonally adjusted unemployment rate was 7.4 percent in April, down one-tenth of a percentage point from the 7.5 percent March rate. Pennsylvania&#39;s unemployment rate was below the U.S. ]]></description>
			<content:encoded><![CDATA[<p>HARRISBURG, Pa., May 17, 2012 /PRNewswire-USNewswire/ &#8212; Pennsylvania&#39;s seasonally adjusted unemployment rate was 7.4 percent in April, down one-tenth of a percentage point from the 7.5 percent March rate. Pennsylvania&#39;s unemployment rate was below the U.S. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.yahoo.com/pennsylvanias-employment-situation-april-2012-180211029.html;_ylt=A2KJNTtwVbVP1mUAy9T_wgt." title="Pennsylvania&#39;s Employment Situation for April 2012">Pennsylvania&#39;s Employment Situation for April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvanias-employment-situation-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Casino Enjoys Turnaround</title>
		<link>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-casino-enjoys-turnaround/</link>
		<comments>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-casino-enjoys-turnaround/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:09:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[legal-cloud]]></category>
		<category><![CDATA[Mount Airy]]></category>
		<category><![CDATA[over-its]]></category>
		<category><![CDATA[tough times]]></category>

		<guid isPermaLink="false">http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-casino-enjoys-turnaround/</guid>
		<description><![CDATA[Mount Airy Casino Resort, one of Pennsylvania&#39;s first stand-alone casinos, is enjoying a change in fortune after years of tough times and a legal cloud over its ownership.]]></description>
			<content:encoded><![CDATA[<p>Mount Airy Casino Resort, one of Pennsylvania&#39;s first stand-alone casinos, is enjoying a change in fortune after years of tough times and a legal cloud over its ownership.</p>
<p>Original post:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjbyv37RPh30ASlD_wgt./SIG=141tn3t99/EXP=1337282607/**http://www.myfoxphilly.com/dpp/news/local_news/Mount_Airy_Casino_Resort_Enjoys_Turnaround_051712_NewsCore_ncx" title="Pennsylvania Casino Enjoys Turnaround">Pennsylvania Casino Enjoys Turnaround</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-casino-enjoys-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure filings up in Philadelphia region</title>
		<link>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/foreclosure-filings-up-in-philadelphia-region/</link>
		<comments>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/foreclosure-filings-up-in-philadelphia-region/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:08:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[saw-higher]]></category>
		<category><![CDATA[year-ago]]></category>

		<guid isPermaLink="false">http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/foreclosure-filings-up-in-philadelphia-region/</guid>
		<description><![CDATA[Philadelphia and Pennsylvania, along with New Jersey, saw higher rates of foreclosure filings in April from a year ago, RealtyTrac reported Thursday.]]></description>
			<content:encoded><![CDATA[<p>Philadelphia and Pennsylvania, along with New Jersey, saw higher rates of foreclosure filings in April from a year ago, RealtyTrac reported Thursday.</p>
<p>Read more here:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJNF_Nx7RP9kgAK3b_wgt./SIG=13n972efk/EXP=1337276493/**http://www.philly.com/inquirer/business/20120517_Foreclosure_filings_up_in_Philadelphia_region.html" title="Foreclosure filings up in Philadelphia region">Foreclosure filings up in Philadelphia region</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/foreclosure-filings-up-in-philadelphia-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania hospitals improve financial health despite rise in uncompensated care, report says</title>
		<link>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-hospitals-improve-financial-health-despite-rise-in-uncompensated-care-report-says/</link>
		<comments>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-hospitals-improve-financial-health-despite-rise-in-uncompensated-care-report-says/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:10:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[insurance-or-cash]]></category>
		<category><![CDATA[own-financial]]></category>
		<category><![CDATA[the-hospitals]]></category>

		<guid isPermaLink="false">http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-hospitals-improve-financial-health-despite-rise-in-uncompensated-care-report-says/</guid>
		<description><![CDATA[Pennsylvania residents are getting a lot of medical care for which they lack insurance or cash to pay. Still, the hospitals managed to improve their own financial health.]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania residents are getting a lot of medical care for which they lack insurance or cash to pay. Still, the hospitals managed to improve their own financial health.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJNF8Te7RPuAcAtwT_wgt./SIG=13ci3tr0h/EXP=1337256851/**http://www.pennlive.com/midstate/index.ssf/2012/05/pennsylvania_hospitals_improve_1.html" title="Pennsylvania hospitals improve financial health despite rise in uncompensated care, report says">Pennsylvania hospitals improve financial health despite rise in uncompensated care, report says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-hospitals-improve-financial-health-despite-rise-in-uncompensated-care-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Sinfonia, Macungie Band go Broadway</title>
		<link>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-sinfonia-macungie-band-go-broadway/</link>
		<comments>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-sinfonia-macungie-band-go-broadway/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:56:33 +0000</pubDate>
		<dc:creator>TheBibleAnswers</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[energies]]></category>
		<category><![CDATA[Lehigh]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[most-enduring]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-sinfonia-macungie-band-go-broadway/</guid>
		<description><![CDATA[For lovers of Broadway music, this is your weekend. Two Lehigh Valley ensembles are devoting their energies to one of America&#39;s most enduring artistic accomplishments.]]></description>
			<content:encoded><![CDATA[<p>For lovers of Broadway music, this is your weekend. Two Lehigh Valley ensembles are devoting their energies to one of America&#39;s most enduring artistic accomplishments.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJNF8Te7RPuAcAuAT_wgt./SIG=16ldsafe4/EXP=1337256851/**http://morningcall.feedsportal.com/c/34254/f/623002/s/1f6e7366/l/0L0Smcall0N0Centertainment0Cmc0Eclassical0Epennsylvania0Esinfonia0E0A5170E20A120A5160H0A0H32881330Bstory0Dtrack0Frss/story01.htm" title="Pennsylvania Sinfonia, Macungie Band go Broadway">Pennsylvania Sinfonia, Macungie Band go Broadway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/pennsylvania-sinfonia-macungie-band-go-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital profits jump</title>
		<link>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/hospital-profits-jump/</link>
		<comments>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/hospital-profits-jump/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:34:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[acute-care-hospitals]]></category>
		<category><![CDATA[care-expenses]]></category>
		<category><![CDATA[fiscal-2011]]></category>
		<category><![CDATA[hospital-profits]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[state-agency]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/hospital-profits-jump/</guid>
		<description><![CDATA[Pennsylvania hospital profits increased in fiscal 2011, but uncompensated care expenses rose sharply, according to an independent state agency that analyzes health care data. ]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania hospital profits increased in fiscal 2011, but uncompensated care expenses rose sharply, according to an independent state agency that analyzes health care data. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjbwjGrVPykUAaaf_wgt./SIG=127ttci1l/EXP=1337297571/**http://thetimes-tribune.com/news/business/1.1316314" title="Hospital profits jump">Hospital profits jump</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/hospital-profits-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Adult Children Have to Pay Mom&#039;s Nursing Home Costs?</title>
		<link>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/will-adult-children-have-to-pay-moms-nursing-home-costs/</link>
		<comments>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/will-adult-children-have-to-pay-moms-nursing-home-costs/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:32:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[lawyers-wondering]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[state-appeals]]></category>
		<category><![CDATA[the-adult]]></category>
		<category><![CDATA[the-decision]]></category>
		<category><![CDATA[unpaid]]></category>

		<guid isPermaLink="false">http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/will-adult-children-have-to-pay-moms-nursing-home-costs/</guid>
		<description><![CDATA[A Pennsylvania state appeals court has ruled that the adult son of a nursing home resident is responsible for her unpaid $93,000 bill. ]]></description>
			<content:encoded><![CDATA[<p>A Pennsylvania state appeals court has ruled that the adult son of a nursing home resident is responsible for her unpaid $93,000 bill. </p>
<p>Read the original:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjagcSrRPkAcAzDX_wgt./SIG=142t1qbie/EXP=1337244316/**http://www.forbes.com/sites/howardgleckman/2012/05/16/will-adult-children-have-to-pay-moms-nursing-home-costs/" title="Will Adult Children Have to Pay Mom&#39;s Nursing Home Costs?">Will Adult Children Have to Pay Mom&#39;s Nursing Home Costs?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/will-adult-children-have-to-pay-moms-nursing-home-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREIT Increases Quarterly Dividend 6.7% for Common Shares and Declares Initial Dividend for New Preferred Shares</title>
		<link>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/preit-increases-quarterly-dividend-6-7-for-common-shares-and-declares-initial-dividend-for-new-preferred-shares/</link>
		<comments>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/preit-increases-quarterly-dividend-6-7-for-common-shares-and-declares-initial-dividend-for-new-preferred-shares/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:03:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[increase-over]]></category>
		<category><![CDATA[over-the-prior]]></category>
		<category><![CDATA[quarterly-cash]]></category>
		<category><![CDATA[the-prior]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[trustees]]></category>

		<guid isPermaLink="false">http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/preit-increases-quarterly-dividend-6-7-for-common-shares-and-declares-initial-dividend-for-new-preferred-shares/</guid>
		<description><![CDATA[Pennsylvania Real Estate Investment Trust announced today that its Board of Trustees has declared a quarterly cash dividend of $0.16 per common share, which represents a 6.7% increase over the prior dividend amount.]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania Real Estate Investment Trust announced today that its Board of Trustees has declared a quarterly cash dividend of $0.16 per common share, which represents a 6.7% increase over the prior dividend amount.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/preit-increases-quarterly-dividend-6-220300376.html;_ylt=A2KJNTteLrRPAkoAcxP_wgt." title="PREIT Increases Quarterly Dividend 6.7% for Common Shares and Declares Initial Dividend for New Preferred Shares">PREIT Increases Quarterly Dividend 6.7% for Common Shares and Declares Initial Dividend for New Preferred Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/preit-increases-quarterly-dividend-6-7-for-common-shares-and-declares-initial-dividend-for-new-preferred-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Pennsylvania Events for Memorial Day 2012</title>
		<link>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/10-pennsylvania-events-for-memorial-day-2012/</link>
		<comments>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/10-pennsylvania-events-for-memorial-day-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:47:00 +0000</pubDate>
		<dc:creator>TheBibleAnswers</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvanians]]></category>
		<category><![CDATA[weekend-full]]></category>

		<guid isPermaLink="false">http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/10-pennsylvania-events-for-memorial-day-2012/</guid>
		<description><![CDATA[Memorial Day is May 28. For Pennsylvanians, that means a weekend full of parades, festivals and memorial celebrations.]]></description>
			<content:encoded><![CDATA[<p>Memorial Day is May 28. For Pennsylvanians, that means a weekend full of parades, festivals and memorial celebrations.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.yahoo.com/10-pennsylvania-events-memorial-day-2012-204700673.html;_ylt=A2KJNTteLrRPAkoAcRP_wgt." title="10 Pennsylvania Events for Memorial Day 2012">10 Pennsylvania Events for Memorial Day 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennsylvaniasweb.com/Pennsylvania_Blog/2012/05/10-pennsylvania-events-for-memorial-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

